Vaults filling up

I’m currently running 3 vaults started 12 days ago and 1 vault started 17 days ago…
I shutdown 1 vault yesterday to prevent bandwith throttling.

Running 5 vaults 12 days ago consumed approx 80KB/s in/out with sometimes a peak till 150-200KB/s (few times a day max)

Today running 4 vaults after 17 days consumes around 170-190KB/s with peaks 240-250KB/s (mostly sent data peaks)

I wonder how much data is actually on the network today.

Vault1 (Running 5 days 24/7 // 4 extra started that day)

        2016-08-29 20:53:20	stdout	INFO 20:53:20.677716085 [routing::stats stats.rs:172] Stats - User (Request/Success/Failure) - Get: 2785/2067/718, Put: 751/747/2, Post: 245/244/1, Delete: 0/0/0, GetAccountInfo: 123/116/7, Refresh: 7122
        2016-08-29 20:53:20	stdout	INFO 20:53:20.677701575 [routing::stats stats.rs:162] Stats - Hops (Request/Response) - GetNodeName: 106/152, ExpectCloseNode: 838, GetCloseGroup: 40490/73159, ConnectionInfo: 15643, Ack: 198450, GroupMessageHash: 115700
        2016-08-29 20:53:20	stdout	INFO 20:53:20.677687966 [routing::stats stats.rs:158] Stats - Direct - NodeIdentify: 376, NewNode: 1043, ConnectionUnneeded: 135
        2016-08-29 20:53:20	stdout	INFO 20:53:20.677646786 [routing::stats stats.rs:151] Stats - Sent 463000 messages in total, comprising 640646955 bytes, 1980 uncategorised, routes/failed: [176321, 7750, 3390, 3334, 3362, 3211, 3012, 2849]/1346
        2016-08-29 20:51:21	stdout	INFO 20:51:21.443737077 [safe_vault::personas::maid_manager maid_manager.rs:192] Stats - 9 client accounts.
        2016-08-29 20:51:19	stdout	INFO 20:51:19.853871488 [safe_vault::personas::data_manager data_manager.rs:657] Stats : Client Get requests received 1928 ; Data stored - ID 193 - SD 59 - total 196427226 bytes

Vault1 running today (12days online)

2016-09-11 06:18:00	stdout	INFO 06:18:00.100147043 [routing::stats stats.rs:172] Stats - User (Request/Success/Failure) - Get: 24172/23432/738, Put: 837/833/2, Post: 11853/11851/2, Delete: 0/0/0, GetAccountInfo: 212/205/7, Refresh: 116021
2016-09-11 06:18:00	stdout	INFO 06:18:00.100098023 [routing::stats stats.rs:162] Stats - Hops (Request/Response) - GetNodeName: 137/231, ExpectCloseNode: 1226, GetCloseGroup: 127519/184433, ConnectionInfo: 24771, Ack: 620768, GroupMessageHash: 172250
2016-09-11 06:18:00	stdout	INFO 06:18:00.100069074 [routing::stats stats.rs:158] Stats - Direct - NodeIdentify: 582, NewNode: 2002, ConnectionUnneeded: 239
2016-09-11 06:18:00	stdout	INFO 06:18:00.099996825 [routing::stats stats.rs:151] Stats - Sent 1331000 messages in total, comprising 2005792295 bytes, 6677 uncategorised, routes/failed: [632738, 12416, 6992, 6552, 6396, 6249, 5993, 5802]/3006
2016-09-11 05:17:00	stdout	INFO 05:17:00.038524787 [safe_vault::personas::data_manager data_manager.rs:643] Stats : Client Get requests received 21932 ; Data stored - ID 354 - SD 134 - total 264091396 bytes

Vault2 running today (12days online)

2016-09-11 11:22:46	stdout	INFO 11:22:46.362358731 [routing::stats stats.rs:172] Stats - User (Request/Success/Failure) - Get: 34708/34472/257, Put: 177/172/3, Post: 11272/11047/225, Delete: 0/0/0, GetAccountInfo: 906/906/0, Refresh: 102852
2016-09-11 11:22:46	stdout	INFO 11:22:46.362344262 [routing::stats stats.rs:162] Stats - Hops (Request/Response) - GetNodeName: 118/61, ExpectCloseNode: 372, GetCloseGroup: 40819/85871, ConnectionInfo: 10339, Ack: 342500, GroupMessageHash: 85368
2016-09-11 11:22:46	stdout	INFO 11:22:46.362329312 [routing::stats stats.rs:158] Stats - Direct - NodeIdentify: 391, NewNode: 375, ConnectionUnneeded: 1892
2016-09-11 11:22:46	stdout	INFO 11:22:46.362285553 [routing::stats stats.rs:151] Stats - Sent 766000 messages in total, comprising 1520881687 bytes, 897 uncategorised, routes/failed: [394640, 7017, 5463, 4971, 4735, 4522, 4505, 3887]/2816
2016-09-11 11:21:49	stdout	INFO 11:21:49.311743830 [safe_vault::personas::data_manager data_manager.rs:643] Stats : Client Get requests received 32652 ; Data stored - ID 453 - SD 51 - total 336887416 bytes

Vault3 shutdown to prevent bandwith throttling.

Vault4 running today (12days online)

2016-09-11 01:56:06	stdout	INFO 01:56:06.032702972 [routing::stats stats.rs:172] Stats - User (Request/Success/Failure) - Get: 24383/24268/115, Put: 149/144/3, Post: 11810/11806/4, Delete: 0/0/0, GetAccountInfo: 533/528/5, Refresh: 111294
2016-09-11 01:56:06	stdout	INFO 01:56:06.032687912 [routing::stats stats.rs:162] Stats - Hops (Request/Response) - GetNodeName: 34/60, ExpectCloseNode: 269, GetCloseGroup: 26386/956879, ConnectionInfo: 8058, Ack: 1166585, GroupMessageHash: 51332
2016-09-11 01:56:06	stdout	INFO 01:56:06.032673473 [routing::stats stats.rs:158] Stats - Direct - NodeIdentify: 402, NewNode: 404, ConnectionUnneeded: 1822
2016-09-11 01:56:06	stdout	INFO 01:56:06.032626563 [routing::stats stats.rs:151] Stats - Sent 2399000 messages in total, comprising 2863892661 bytes, 1727 uncategorised, routes/failed: [391384, 6448, 4993, 4649, 4439, 4328, 4149, 4249]/2845
2016-09-11 01:55:40	stdout	INFO 01:55:40.565519440 [safe_vault::personas::data_manager data_manager.rs:324] Stats : Client Get requests received 22417 ; Data stored - ID 506 - SD 64 - total 338720410 bytes

Vault5 running today (12days online)

2016-09-09 17:37:05	stdout	INFO 17:37:05.459951161 [routing::stats stats.rs:172] Stats - User (Request/Success/Failure) - Get: 38450/38425/10, Put: 116/107/7, Post: 15045/15019/26, Delete: 0/0/0, GetAccountInfo: 11/11/0, Refresh: 140963
2016-09-09 17:37:05	stdout	INFO 17:37:05.459936701 [routing::stats stats.rs:162] Stats - Hops (Request/Response) - GetNodeName: 13/38, ExpectCloseNode: 222, GetCloseGroup: 72270/78741, ConnectionInfo: 4255, Ack: 428678, GroupMessageHash: 81344
2016-09-09 17:37:05	stdout	INFO 17:37:05.459922742 [routing::stats stats.rs:158] Stats - Direct - NodeIdentify: 264, NewNode: 1447, ConnectionUnneeded: 40
2016-09-09 17:37:05	stdout	INFO 17:37:05.459876943 [routing::stats stats.rs:151] Stats - Sent 919000 messages in total, comprising 1075052551 bytes, 3498 uncategorised, routes/failed: [464302, 6342, 5244, 5087, 4917, 4707, 4488, 4511]/3320
2016-09-09 17:07:05	stdout	INFO 17:07:05.323601939 [safe_vault::personas::data_manager data_manager.rs:643] Stats : Client Get requests received 36223 ; Data stored - ID 264 - SD 144 - total 210344673 bytes
7 Likes