Can I play around with a safe network testnet?

Theres more tadpoles where they came from. The next squad have had further training to home in on the sounds of a badly-played mouth organ, the tapping of a keyboard and the unique sound of swearing as the batteries give out once again,

2 Likes

Once you have brought the level in your bilges to a no longer critical level, can you take a swatch at

and maybe try running it - with sn_node < 0.42.1 pretty please?

Interested to see what total time you get. Anythig under 35 mins for an i5 would be nice to hear

3 Likes

So an older version of sn_node? What are you looking for?

1 Like

Cos when I tried the latest v0.42.1 I got a load of messaging failures
see Pre-Dev-Update Thread! Yay! :D - #4022 by Southside and replies from @joshuef

This script is in active development now adding lines similar to @Aragorn 's script to later GET the xorurls of the std test files and compare download performance.
The differnce is @Aragorn’s script stores random files of std length, I want to see what std content files of varylengths can tell us about network performance in general and what effect deduplication will have when many upload the same content and then try to retreive it

Thats the plan anyway but i am realising just how rusty my bash is - its probably worse than @happybeing 's hull :slight_smile:

So anyone who wants to tidy, improve and extend that script is very welcome.

5 Likes

Trying with sn_node 0.42.0, baby-fleming, and sn_authd 0.7.3 but the safe creation process is hanging at:

user@user:~/safe$ safe auth create --test-coins
Passphrase: 
Password: 
Sending request to authd to create a Safe...

safe networks check comes up blank.

I’ve probably missed a step.

2 Likes

Have you started run-baby-fleming yet?
That has caught me out on a few occasions as well :slight_smile:

Yeah -not that one this time!

1 Like

tail -f ~/.safe/authd/logs/sn_authd.log
may contain clues…

I think that can be safely ignored at this stage

INFO 2021-05-08T15:17:16.063019579+01:00 [sn_authd/requests/mod.rs:77] Processing new incoming request (2455459090): 'status'
INFO 2021-05-08T15:17:16.063064130+01:00 [sn_authd/requests/status.rs:29] Preparing authd status report...
WARN 2021-05-08T15:19:11.997141606+01:00 [qjsonrpc/src/server_endpoint.rs:160] Failed to read incoming request: timed out
WARN 2021-05-08T15:19:16.064230285+01:00 [qjsonrpc/src/server_endpoint.rs:160] Failed to read incoming request: timed out

gimme the output of

ps aux|grep safe
please

Summary

user@user:~/safe$ ps aux|grep safe
user 55774 1.9 0.1 98584 31548 pts/2 Sl 15:14 0:19 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --first 127.0.0.1:0 --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-genesis --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-genesis
user 55788 1.5 0.1 97076 31300 pts/2 Sl 15:14 0:15 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:44111”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-2 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-2
user 55801 1.3 0.1 95208 29256 pts/2 Sl 15:14 0:13 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:44111”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-3 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-3
user 55813 1.9 0.1 98336 32400 pts/2 Sl 15:14 0:19 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:44111”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-4 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-4
user 55826 1.6 0.1 97308 32036 pts/2 Sl 15:14 0:15 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:44111”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-5 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-5
user 55839 1.6 0.1 96828 30648 pts/2 Sl 15:14 0:16 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:44111”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-6 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-6
user 55853 1.0 0.1 94144 26968 pts/2 Sl 15:14 0:10 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:44111”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-7 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-7
user 55866 1.6 0.1 96052 29892 pts/2 Sl 15:14 0:15 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:44111”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-8 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-8
user 55879 1.5 0.1 96224 31536 pts/2 Sl 15:14 0:15 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:44111”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-9 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-9
user 55893 1.4 0.1 95180 29920 pts/2 Sl 15:14 0:14 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:44111”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-10 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-10
user 55906 1.2 0.1 95468 29540 pts/2 Sl 15:14 0:12 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:44111”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-11 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-11
user 56764 0.1 0.0 37276 15188 pts/4 Sl 15:16 0:01 /home/user/.safe/authd/sn_authd start --fg --listen https://localhost:33000 --log-dir /home/user/.safe/authd/logs
user 57444 1.0 0.1 94048 27828 pts/3 Sl 15:21 0:05 /home/user/.safe/node/sn_node -vv --hard-coded-contacts [β€œ127.0.0.1:45766”,β€œ127.0.0.1:57003”,β€œ127.0.0.1:50181”,β€œ127.0.0.1:33740”,β€œ127.0.0.1:39159”,β€œ127.0.0.1:45329”,β€œ127.0.0.1:59574”,β€œ127.0.0.1:48334”,β€œ127.0.0.1:32893”,β€œ127.0.0.1:35823”,β€œ127.0.0.1:44111”] --root-dir /home/user/.safe/node/local-node --log-dir /home/user/.safe/node/local-node
user 58369 7.8 0.1 98872 31572 pts/4 Sl 15:27 0:15 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --first 127.0.0.1:0 --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-genesis --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-genesis
user 58383 6.0 0.2 96932 32588 pts/4 Sl 15:27 0:12 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:37513”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-2 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-2
user 58396 4.8 0.1 94944 28836 pts/4 Sl 15:27 0:09 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:37513”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-3 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-3
user 58409 7.0 0.1 98288 32152 pts/4 Sl 15:27 0:14 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:37513”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-4 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-4
user 58422 6.6 0.1 96832 31012 pts/4 Sl 15:27 0:13 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:37513”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-5 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-5
user 58436 6.8 0.2 97248 32620 pts/4 Sl 15:27 0:13 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:37513”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-6 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-6
user 58449 4.2 0.1 94344 26948 pts/4 Sl 15:27 0:08 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:37513”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-7 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-7
user 58462 5.3 0.1 96176 31188 pts/4 Sl 15:27 0:10 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:37513”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-8 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-8
user 58475 5.0 0.1 95688 28364 pts/4 Sl 15:27 0:09 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:37513”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-9 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-9
user 58489 3.6 0.1 94948 28260 pts/4 Sl 15:27 0:07 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:37513”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-10 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-10
user 58502 3.1 0.1 93252 27196 pts/4 Sl 15:27 0:06 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:37513”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-11 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-11
user 58576 8.7 0.2 98884 32812 pts/4 Sl 15:28 0:15 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --first 127.0.0.1:0 --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-genesis --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-genesis
user 58589 7.6 0.2 97940 33092 pts/4 Sl 15:28 0:13 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:34785”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-2 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-2
user 58602 5.7 0.1 95432 31276 pts/4 Sl 15:28 0:09 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:34785”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-3 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-3
user 58615 8.6 0.1 98220 32444 pts/4 Sl 15:28 0:14 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:34785”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-4 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-4
user 58628 7.6 0.1 97308 31644 pts/4 Sl 15:28 0:12 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:34785”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-5 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-5
user 58649 8.3 0.2 98008 32716 pts/4 Sl 15:28 0:14 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:34785”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-6 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-6
user 58665 4.8 0.1 94752 26760 pts/4 Sl 15:28 0:08 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:34785”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-7 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-7
user 58678 7.5 0.1 96924 31068 pts/4 Sl 15:28 0:12 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:34785”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-8 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-8
user 58691 6.2 0.1 95828 29180 pts/4 Sl 15:28 0:10 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:34785”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-9 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-9
user 58704 4.2 0.1 94420 29056 pts/4 Sl 15:28 0:06 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:34785”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-10 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-10
user 58717 3.7 0.1 93628 26912 pts/4 Sl 15:28 0:06 /home/user/.safe/node/sn_node -vv --idle-timeout-msec 5500 --keep-alive-interval-msec 4000 --hard-coded-contacts [β€œ127.0.0.1:34785”] --root-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-11 --log-dir /home/user/.safe/node/baby-fleming-nodes/sn-node-11
user 59619 0.0 0.0 9036 2776 pts/6 R+ 15:31 0:00 grep --color=auto safe

1 Like

Wow such sn_nodeness!!!

safe node killall
pkill -e safe
pkill -e sn_authd
rm -rf ~/.safe

Nope - even Edwin can’t help this time.

This happens from time to time, no idea why.

1 Like

I think you have TWO baby-flemings running

if ps aux| grep safe|wc -l
returns >16 or so then you probably do

I did but killed them and tried again - above gives 14 now but same result (still hangs).

Thanks for trying though! Top tips.

1 Like

Did you wipe ~/.safe and start from scratch?

Yep [extra chars]

1 Like

Ok kid on its an engine that won’t start Fuel air sparks - bar the crankshaft being welded or the timing utterly out then if its got these three it MUST run

so

  • clean environment - no left over safe-related processes

  • install from s3 curl -so- https://sn-api.s3.amazonaws.com/install.sh | bash

  • safe -V < check for sn_cli 0.25.3

  • safe auth install

now you need to depart from the normal sequence and install https://github.com/maidsafe/sn_node/releases/tag/v0.41.2

I havent checked v0.42.0 but v0.42.1 does NOT work - note potential confusion v0.41.2 (good) versus v0.42.1(crap) ← well until the guys get a chance to sort out the messaging

then safe auth start
and try safe auth create --test coins

Tail the ~/safe/authd/logs/sn_authd.log in a seperate terminal so you can watch whats going on