OK, I’m back 
I had an semi-unexpected situation as our son decided to arrive a little bit early (all is well), so had some other things to attend to last weekend 
But, now I have sat down again with the code, and so seems like things got steered a bit closer to expected results.
I hope to soon be able to join @tfa in his research of various parameter and config tweaks for the network. I will need to look into the differences in his simulation code base. It will be great fun to start come up with new metrics and angles as well as derive conclusions from the results.
Anyhow, back to the GoogleAttack.
The problems from initial version has been fixed:
- There are no warnings
- There is no calling sibling() and parent() on empty prefix
- No merge try on empty prefix
- Prefix bit length is never longer than vault name bit length.
Additionally, the attack vault % for non-targeted attack is now aligned with expected results.
Remaining problems:
- NeighBourhoodHops still only have 0 and 1 hops, so this differs from your results.
Results for GoogleAttack simulation
Targeted: No
Disallow rule: No
Network size: 100k nodes
Seed: 1
111370 attacking vaults added to own a section
211370 vaults after attack
2802 sections after attack
52,69 percent of total network owned by attacker
Relocation
TotalDepartures: 2066377
TotalJoins: 2277747
TotalMerges: 13140
TotalRelocations: 1655241
TotalSplits: 15817
Section size
Here we have one maxima at 48 vaults (81 sections) and one at 106 vaults (190 sections).
Section size
size count percent
15 1 0,036
16 1 0,036
18 2 0,071
19 2 0,071
20 1 0,036
21 1 0,036
22 4 0,143
23 4 0,143
24 5 0,178
25 5 0,178
26 11 0,393
27 7 0,250
28 9 0,321
29 14 0,500
30 19 0,678
31 26 0,928
32 26 0,928
33 36 1,285
34 27 0,964
35 30 1,071
36 25 0,892
37 39 1,392
38 45 1,606
39 42 1,499
40 46 1,642
41 60 2,141
42 56 1,999
43 49 1,749
44 57 2,034
45 77 2,748
46 53 1,892
47 71 2,534
48 81 2,891
49 57 2,034
50 44 1,570
51 49 1,749
52 52 1,856
53 37 1,320
54 49 1,749
55 43 1,535
56 24 0,857
57 29 1,035
58 25 0,892
59 17 0,607
60 22 0,785
61 21 0,749
62 12 0,428
63 10 0,357
64 10 0,357
65 9 0,321
66 9 0,321
67 3 0,107
68 7 0,250
69 5 0,178
70 8 0,286
71 4 0,143
72 2 0,071
73 3 0,107
74 2 0,071
75 4 0,143
76 4 0,143
78 2 0,071
79 2 0,071
80 2 0,071
81 5 0,178
82 2 0,071
83 1 0,036
84 1 0,036
86 2 0,071
88 1 0,036
89 2 0,071
90 2 0,071
91 1 0,036
92 1 0,036
93 1 0,036
94 2 0,071
95 3 0,107
96 2 0,071
97 5 0,178
98 2 0,071
99 6 0,214
100 12 0,428
101 18 0,642
102 23 0,821
103 50 1,784
104 97 3,462
105 160 5,710
106 190 6,781
107 164 5,853
108 126 4,497
109 66 2,355
110 48 1,713
111 43 1,535
112 39 1,392
113 26 0,928
114 9 0,321
115 15 0,535
116 18 0,642
117 10 0,357
118 14 0,500
119 11 0,393
120 8 0,286
121 11 0,393
122 11 0,393
123 7 0,250
124 9 0,321
125 8 0,286
126 3 0,107
127 4 0,143
128 3 0,107
129 4 0,143
130 1 0,036
131 6 0,214
132 2 0,071
133 4 0,143
134 4 0,143
135 2 0,071
136 4 0,143
137 3 0,107
138 1 0,036
139 4 0,143
140 2 0,071
141 1 0,036
143 4 0,143
144 1 0,036
145 2 0,071
146 1 0,036
148 3 0,107
14 2 0,071
151 1 0,036
155 1 0,036
156 1 0,036
160 1 0,036
163 1 0,036
165 1 0,036
167 1 0,036
170 1 0,036
191 1 0,036
202 1 0,036
Age
Most common age is 3, with 77123 vaults.
Age of Vaults
age vaults
1 9027
2 40912
3 77123
4 43030
5 20261
6 10303
7 5539
8 2796
9 1438
10 625
11 249
12 61
13 6
Most common number of adults is 11, with 609 sections or 21.7% of all sections having this number of adults.
Adults in Sections
adults sections
9 141
10 331
11 609
12 219
13 162
14 128
15 143
16 144
17 139
18 133
19 133
20 116
21 95
22 96
23 64
24 55
25 32
26 18
27 19
28 10
29 5
30 5
31 1
32 2
35 1
36 1
Prefix Balance
length count
11 1296
12 1502
13 4
Questions
I’m not sure about the section size distribution, and if this is aligned with your results @mav.
Additionally, I wonder what could cause the remaining discrepancy with regards to neighbourhood hops.
Would there be anything else that seems to be off with the results?